Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....

RAF Mildenhall Daily Log

Please post movements and activities to do with RAF Mildenhall here
User avatar
glencoe
Posts: 3786
Joined: Wed Oct 07, 2009 11:11 am

Re: RAF Mildenhall Daily Log

Post by glencoe » Wed Feb 05, 2014 10:04 am

Monday 3rd February 2014

Ground (Visitors) At The Start Of The Day

59-1495 KC-135R 155th ARW Departed
57-1473 KC-135R 117th ARW Departed

All Movements (Based included)
062? Arr 166693 C-40A VR-57 “CNV 4529” (n/s)
095? Arr 07-0779 U-28A 27th SOW “TROJAN 01”
095? Arr 07-0793 U-28A 27th SOW “TROJAN 02”
1045 Dep 59-1495 KC-135R 155th ARW “RCH 550”
1051 Dep 87-0023 MC-130H 7th SOS “TALON 71”
1106 Dep 07-0779 U-28A 27th SOW “TROJAN 01”
1153 Dep 58-0001 KC-135R 100th ARW “BLUE 38”
1156 Dep 63-8884 KC-135R 100th ARW “BLUE 39”
1201 Dep 57-1473 KC-135R 117th ARW “RCH 958”
1235 Dep 07-0793 U-28A 27th SOW “TROJAN 02”
1307 Arr 87-0023 MC-130H 7th SOS “TALON 71”
1310 Dep 66-0215 MC-130P 67th SOS “ZEKE 41” To USA
1324 Arr 60-0332 KC-135R 168th ARW “RCH 218” (n/s)
1326 Dep 87-0023 MC-130H 7th SOS “TALON 71”
1442 Arr 62-3566 KC-135R 185th ARW “RCH 802” (n/s)
1509 Arr 07-0779 U-28A 27th SOW “TROJAN 01” (n/s)
1526 Arr 60-0316 KC-135R 151st ARW “RCH 708” (n/s)
1541 Arr 87-0023 MC-130H 7th SOS “TALON 71”
17?? ILS ZH869 Hercules 24 Sqn “RRR 055”
170? Dep 11-5737 MC-130J 67th SOS “STRIX 61”
214? Arr 11-5737 MC-130J 67th SOS “STRIX 61”

User avatar
glencoe
Posts: 3786
Joined: Wed Oct 07, 2009 11:11 am

Re: RAF Mildenhall Daily Log

Post by glencoe » Wed Feb 05, 2014 10:05 am

Tuesday 4th February 2014

Ground (Visitors) At The Start Of The Day

07-0779 U-28A 27th SOW Departed
166693 C-40A VR-57 Departed
60-0316 KC-135R 151st ARW Departed
60-0332 KC-135R 168th ARW Departed
62-3566 KC-135R 185th ARW Departed

All Movements (Based included)
020? Arr 64-14841 RC-135V 55th Wing “SNOOP 55”
0739 Dep 62-3551 KC-135R 100th ARW “QUID 67”
0748 Arr 63-7995 KC-135R 22nd ARW “RCH 465” (n/s)
0751 Dep 62-3566 KC-135R 185th ARW “RCH 802”
0835 Arr 84-0081 C-21A 86th AW “JALOP 14”
0900 Dep 166693 C-40A VR-57 “CNV 4522”
0959 Dep 07-0779 U-28A 27th SOW “TROJAN 01”
1000 Arr 84-0110 C-21A 86th AW “JALOP 22” (n/s)
1036 Dep 84-0081 C-21A 86th AW “JALOP 14”
1221 Arr 58-0050 KC-135T 92nd ARW “RCH 785” (n/s)
1230 Dep 63-8027 KC-135R 100th ARW “QUID 78”
1242 Dep 60-0316 KC-135R 151st ARW “RCH 708”
1313 Dep 60-0332 KC-135R 168th ARW “RCH 218”
1406 Arr ZH881 Hercules 30 Sqn “JIGSAW 2”
1406 Arr ZH885 Hercules 30 Sqn “JIGSAW 1”
1420 Dep ZH881 Hercules 30 Sqn “JIGSAW 2”
1420 Dep ZH885 Hercules 30 Sqn “JIGSAW 1”
1428 ILS 91-0312 F-15E 492nd FS “GREMLIN 51”
1438 ILS 91-0312 F-15E 492nd FS “GREMLIN 51”
1445 Dep 09-0046 CV-22B 7th SOS “KNIFE 75” 000001
1521 Arr 62-3551 KC-135R 100th ARW “QUID 67”
1556 Dep 11-0060 CV-22B 7th SOS “KNIFE 79” AE540C
1609 Arr 63-8020 KC-135R 22nd ARW “BLUE 72” (n/s)
1627 Arr 09-0046 CV-22B 7th SOS “KNIFE 75” 000001
1635 Arr 62-3523 KC-135R 22nd ARW “BLUE 02” (n/s)
1637 Arr 63-8027 KC-135R 100th ARW “QUID 78”
1642 Dep 11-5733 MC-130J 67th SOS “STRIX 06”
1710 Dep 09-0046 CV-22B 7th SOS “KNIFE 75” 000001
182? Arr 09-0046 CV-22B 7th SOS “KNIFE 75” 000001
1842 Dep 87-0023 MC-130H 7th SOS “TALON 71”
192? Arr 11-5733 MC-130J 67th SOS “STRIX 06”
200? Arr 11-0060 CV-22B 7th SOS “KNIFE 79” AE540C
211? Arr 87-0023 MC-130H 7th SOS “TALON 71”
213? Arr 63-8884 KC-135R 100th ARW “BLUE 39”
214? Arr 58-0001 KC-135R 100th ARW “BLUE 38”
231? Dep 58-0034 KC-135R 100th ARW “QUID 91”
233? Dep 63-8027 KC-135R 100th ARW “QUID 80”
233? Dep 64-14841 RC-135V 55th Wing “COBRA 55”
Last edited by glencoe on Wed Feb 05, 2014 5:18 pm, edited 1 time in total.

User avatar
BOLLO
Posts: 95232
Joined: Sun Oct 04, 2009 4:22 pm
Location: Nottingham/Mildenhall.

Re: RAF Mildenhall Daily Log

Post by BOLLO » Wed Feb 05, 2014 5:11 pm

RC 135V 64-14841 departed as COBRA 55 .
http://www.airfighters.com/photosearch.php?phgid=SHED" onclick="window.open(this.href);return false; LOADES
http://www.airliners.net/search/photo.s ... _entry=140+" onclick="window.open(this.href);return false; at last

What do cry when we see The Man With the Stick???

User avatar
glencoe
Posts: 3786
Joined: Wed Oct 07, 2009 11:11 am

Re: RAF Mildenhall Daily Log

Post by glencoe » Wed Feb 05, 2014 5:19 pm

BOLLO wrote:RC 135V 64-14841 departed as COBRA 55 .
Thanks - changed the entry

User avatar
glencoe
Posts: 3786
Joined: Wed Oct 07, 2009 11:11 am

Re: RAF Mildenhall Daily Log

Post by glencoe » Sat Feb 08, 2014 9:23 am

Wednesday 5th February 2014

Ground (Visitors) At The Start Of The Day

58-0050 KC-135T 92nd ARW
62-3523 KC-135R 22nd ARW
63-7995 KC-135R 22nd ARW Departed
63-8020 KC-135R 22nd ARW
84-0110 C-21A 86th AW Departed

All Movements (Based included)

034? Arr 58-0034 KC-135R 100th ARW “QUID 91”
0638 Arr 63-8027 KC-135R 100th ARW “QUID 80”
0702 Dep 58-0001 KC-135R 100th ARW “QUID 74”
0728 Dep 64-14830 KC-135R 100th ARW “QUID 67”
0803 Dep 84-0110 C-21A 86th AW “JALOP 22”
1149 Dep 63-7995 KC-135R 22nd ARW “RCH 465”
1152 Dep 58-0034 KC-135R 100th ARW “QUID 81”
145? Dep ?? CV-22B 7th SOS “KNIFE 75”
1509 Arr 64-14830 KC-135R 100th ARW “QUID 67”
1520 Arr 58-0001 KC-135R 100th ARW “QUID 74”
1627 Arr ?? CV-22B 7th SOS “KNIFE 75”
1629 Dep 10-5714 MC-130J 67th SOS “STRIX 05”
1636 Dep 59-1492 KC-135R 100th ARW “QUID 31
1710 Arr 84-0110 C-21A 86th AW “JALOP 22”
1718 Arr 58-0034 KC-135R 100th ARW “QUID 81”
1917 Dep 84-0110 C-21A 86th AW “JALOP 22”
213? Arr 10-5714 MC-130J 67th SOS “STRIX 05”

User avatar
glencoe
Posts: 3786
Joined: Wed Oct 07, 2009 11:11 am

Re: RAF Mildenhall Daily Log

Post by glencoe » Sat Feb 08, 2014 9:24 am

Thursday 6th February 2014

Ground (Visitors) At The Start Of The Day

58-0050 KC-135T 92nd ARW Departed
62-3523 KC-135R 22nd ARW Departed
63-8020 KC-135R 22nd ARW Departed

All Movements (Based included)
0649 Dep 64-14830 KC-135R 100th ARW “QUID 74”
0941 Dep 58-0050 KC-135T 92nd ARW “RCH 785”
102? Arr 64-14830 KC-135R 100th ARW “QUID 74”
1049 Dep 63-8020 KC-135R 22nd ARW “BLUE 72”
114? Dep 63-8027 KC-135R 100th ARW “QUID 76”
1145 Dep 62-3523 KC-135R 22nd ARW “BLUE 02”
143? Arr 63-8027 KC-135R 100th ARW “QUID 76”
1536 Dep 61-0295 KC-135R 100th ARW “QUID 41”
1606 Dep (11-0060) CV-22B 7th SOS “KNIFE 76” AE540C
1636 Arr (11-0060) CV-22B 7th SOS “KNIFE 76” AE540C
1642 Dep (11-0060) CV-22B 7th SOS “KNIFE 76” AE540C
1656 Arr (11-0060) CV-22B 7th SOS “KNIFE 76” AE540C
1802 Dep (11-0060) CV-22B 7th SOS “KNIFE 76” AE540C
183? Arr (11-0060) CV-22B 7th SOS “KNIFE 76” AE540C
204? Arr 59-1492 KC-135R 100th ARW “QUID 42”
205? Arr 61-0295 KC-135R 100th ARW “QUID 41”


Notes :

The CV-22B was doing engine ground runs for most of the morning and then flew circuits until 1802 when it went further afield.

User avatar
C24
Posts: 3187
Joined: Thu Nov 05, 2009 10:52 am
Location: In the 51st State of the Union

Re: RAF Mildenhall Daily Log

Post by C24 » Sun Feb 16, 2014 9:27 am

Good day,
A request for info. Would it be worth driving 95 miles on a Saturday? Is there any possibility of any flying?

Cheers, Charlie
C24.
493d/48th - Grim Reapers Supporter.

https://www.flickr.com/photos/charlie-two-four/ FuzzyFastjetFotos, incorporating "HazyHelos"
There's no "go-round" in a glider.

NICK1959
Posts: 2
Joined: Thu Dec 12, 2013 7:25 pm

Re: RAF Mildenhall Daily Log

Post by NICK1959 » Sat Apr 19, 2014 8:30 am

full log mildenhall 17/4/2014

09-0046 Bell/Boeing CV-22B Osprey D1027 7th SOS, 352nd SOG, AFSOC, USAF
10-5714 Lockheed MC-130J Hercules 5714 67th SOS, 352nd SOG, AFSOC, USAF
11-0057 Bell/Boeing CV-22B Osprey D1036 7th SOS, 352nd SOG, AFSOC, USAF
11-5733 Lockheed MC-130J Hercules 5733 67th SOS, 352nd SOG, AFSOC, USAF
11-5737 Lockheed MC-130J Hercules 5737 67th SOS, 352nd SOG, AFSOC, USAF
1804 Boeing E-3A Sentry 23420 18 Sqn, RSAF
58-0001 D Boeing KC-135R 17746/T0216 351st ARS, 100th ARW, USAFE, USAF
58-0003 D Boeing KC-135E 17748/T0218 351st ARS, 100th ARW, USAFE, USAF
58-0100 D Boeing KC-135R 17845/T0315 351st ARS, 100th ARW, USAFE, USAF
59-1492 D Boeing KC-135R 17980/T0395 351st ARS, 100th ARW, USAFE, USAF
63-8021 Boeing KC-135R 18638/T0677 344th ARS, 22nd ARW, AMC, USAF
63-8884 D Boeing KC-135R 18732/T0715 351st ARS, 100th ARW, USAFE, USAF
63-8888 D Boeing KC-135R 18736/T0719 351st ARS, 100th ARW, USAFE, USAF
64-14837 D Boeing KC-135R 18777/C0729 351st ARS, 100th ARW, USAFE, USAF
84-0476 Lockheed MC-130H Hercules 5042 15th SOS, 1st SOW, AFSOC, USAF
87-0023 Lockheed MC-130H Hercules 5091 7th SOS, 352nd SOG, AFSOC, USAF
87-0024 Lockheed MC-130H Hercules 5092 7th SOS, 352nd SOG, AFSOC, USAF
88-0264 Lockheed MC-130H Hercules 5135 15th SOS, 1st SOW, AFSOC, USAF
89-0283 Lockheed MC-130H Hercules 5244 15th SOS, 1st SOW, AFSOC, USAF
OF Boeing RC-135W 45th RS, 55th WG, ACC, USAF
Bell/Boeing CV-22B Osprey 7th SOS, 352nd SOG, AFSOC, USAF
58-0018 Boeing KC-135R 344th ARS, 22nd ARW, AMC, USAF

can any body help please with seriers for the 3rd cv-22b osprey and the rc-135r ty

User avatar
glencoe
Posts: 3786
Joined: Wed Oct 07, 2009 11:11 am

Re: RAF Mildenhall Daily Log

Post by glencoe » Sat Apr 19, 2014 8:39 am

09-0046 CV-22B 7th SOS
11-0057 CV-22B 7th SOS
11-0059 CV-22B 7th SOS
11-0060 CV-22B 7th SOS

were noted on 17th

the OC-135W was 61-2672

NICK1959
Posts: 2
Joined: Thu Dec 12, 2013 7:25 pm

Re: RAF Mildenhall Daily Log

Post by NICK1959 » Sat Apr 19, 2014 10:12 am

ok thanks very much info loads help

Callum1998
Posts: 424
Joined: Mon Sep 02, 2013 3:29 pm
Location: Dunfermline

Re: RAF Mildenhall Daily Log

Post by Callum1998 » Fri Jul 04, 2014 8:59 pm

04/07/14

Quick visit this evening

Based KC-135R

38008
38884
91492
38021
80001
23551
91513
80100
38888

Plus 1 other unidentified in hangar

CV-22

0060
0058

Plus 1 other unidentified

SOG line

MC-130H

80195
70023
70024
81803

MC-130J

05714
15733
15731
15737

Visitors

166762/QB KC-130J USMC
168072/QB KC-130J USMC
12672/OF OC-135W
24138/OF RC-135W
24139/OF RC-135W (Tail seen sticking out of a hangar)

Cheers Callum :thumb:

Piet Luijken
Posts: 18
Joined: Fri Nov 13, 2009 8:18 am

Re: RAF Mildenhall Daily Log

Post by Piet Luijken » Wed Oct 08, 2014 8:06 pm

LOG 6 OKT 2014
11-5714 MC-130J 67th SOS 352nd SOG
11-5731 MC-130J 67th SOS 352nd SOG Strix61
11-5733 MC-130J 67th SOS 352nd SOG
87-0024 MC-130H 7th SOS 352nd SOG
99-1933 EC-130J 193rd SOS/PA ANG 193rd SOG
58-0001 D KC-135R 351st ARS 100th ARW
58-0034 D KC-135R 351st ARS 100th ARW
58-0100 D KC-135R 351st ARS 100th ARW Quid74
59-1482 KC-135R 336th ARS 452nd AMW Reach418
62-3533 KC-135R 336th ARS 452nd AMW Reach530
63-8025 D KC-135R 351st ARS 100th ARW Quid11
64-14841 OF RC-135V 38th RS 55th Wing Merl19
09-0049 CV-22B 7th SOS 352nd SOG
11-0057 CV-22B 7th SOS 352nd SOG Knife75
11-0058 CV-22B 7th SOS 352nd SOG Knife79 engine run
11-0059 CV-22B 7th SOS 352nd SOG
11-0060 CV-22B 7th SOS 352nd SOG Knife76

LOG 7 OKT 2014
11-5714 MC-130J 67th SOS 352nd SOG
11-5731 MC-130J 67th SOS 352nd SOG
11-5733 MC-130J 67th SOS 352nd SOG
11-5737 MC-130J 67th SOS 352nd SOG
87-0024 MC-130H 7th SOS 352nd SOG
99-1933 EC-130J 193rd SOS/PA ANG 193rd SOG
ZH886 Hercules C5
58-0001 D KC-135R 351st ARS 100th ARW
58-0034 D KC-135R 351st ARS 100th ARW
58-0100 D KC-135R 351st ARS 100th ARW
58-0103 KC-135T 92nd ARW
59-1486 D KC-135R 351st ARS 100th ARW
59-1492 D KC-135R 351st ARS 100th ARW
61-0321 D KC-135R 351st ARS 100th ARW
61-4837 D KC-135R 351st ARS 100th ARW
62-3565 D KC-135R 351st ARS 100th ARW
63-8888 D KC-135R 351st ARS 100th ARW
06-6158 C-17A 21st AS 60th AMW
09-0049 CV-22B 7th SOS 352nd SOG
11-0057 CV-22B 7th SOS 352nd SOG
11-0058 CV-22B 7th SOS 352nd SOG
11-0059 CV-22B 7th SOS 352nd SOG
11-0060 CV-22B 7th SOS 352nd SOG

User avatar
BP2324
Posts: 1048
Joined: Sun Oct 04, 2009 8:15 pm
Location: Theydon Bois, Essex

Re: RAF Mildenhall Daily Log

Post by BP2324 » Fri Oct 31, 2014 5:32 pm

Mildenhall 30 Oct 8.00 -9.30

On Ground at 08.00
KC10 86-0036
C130T 164598
KC135 62-3510, 57-2606, 57-1461
RC135 64-14841
C17 04-4131
EC130 99-1933

100ARW on ground at 08.00
58-0118
63-8021
59-1492
62-3551
63-8888
+ 1 other

352SOG on ground at 08.00
10-5714
12-5757
+ 3 CV22s

Movements
08.00 KC135 57-2606 depart Reach 599
08.23 KC135 57-1461 depart Reach 265heavy
The next 2 movements were not seen by myself but reported on web
9.40 KC135 62-3510 depart Reach 550
9.45 C17 04-4131 depart.

On Ground when I returned at 15.45 (no movements between 15.45 and 17.00)
KC10 86-0036
C130T 164598
RC135 64-14841
EC130 99-1933

100ARW
62-3565
63-8021
58-0118. Were more but didn’t log them. These 3 form Folly Rd.

352SOG
10-5714
12-5757
+ 3 CV22s

User avatar
BP2324
Posts: 1048
Joined: Sun Oct 04, 2009 8:15 pm
Location: Theydon Bois, Essex

Re: RAF Mildenhall Daily Log

Post by BP2324 » Thu May 28, 2015 8:09 pm

Mildenhall 28 May 15.
Based on ground at 07.45

100 ARW KC135 - 62-3565, 62-3551, 59-1492, 61-0321, 63-8021, 59-1513, 63-8871 all seen from Folly Rd.
63-7999 seen from Pollards lane.
61-0299, 63-8884, 58-0100 + ??-???? all seen from West Row.

67th SOS MC130J 11-5731, 12-5760, 11-5733, 12-5759 all on SOG ramp
7th SOS CV22 07-0033, 12-0064 +??-???? on dustbowl + ??-???? behind them
Any offers on the 2 CV22s or the missing KC135 please? :)

Movements
63-8031 KC135 Rch 705 depart 07.48
59-1508 KC135 Rch 529 depart 08.03
57-1459 KC135 Rch 973 depart 8.33
12-0064 CV22 engine test at 09.30
58-0073 KC135 Rch 403 depart 10.57
61-0321 KC135 Quid 65 depart 12.41 - land 17.00
59-1483 KC135 Blue 31 depart 12.59 with Retro 81/82 from Lakenheath
86-0034 KC10 Rch 091 arrive 17.21
84-0192 KC10 Rch 091 arrive 18.14

That's it from a sunny but quiet day at the Hall
Brian
Last edited by BP2324 on Thu May 28, 2015 8:55 pm, edited 1 time in total.

User avatar
Freeman Lowell
Posts: 1298
Joined: Thu Oct 08, 2009 8:00 pm
Location: Blandford Forum, occasionally

Re: RAF Mildenhall Daily Log

Post by Freeman Lowell » Thu May 28, 2015 8:38 pm

Hi Guys,
When did 12-0065 arrive, please?
Thanks,
Freeman
It’s not what you look at that matters. It’s what you see.

User avatar
Ferrari
Posts: 983
Joined: Fri Oct 09, 2009 2:51 am
Location: North Yorkshire

Re: RAF Mildenhall Daily Log

Post by Ferrari » Thu May 28, 2015 8:42 pm

Hi Brian

I have been at the campsite since Tuesday lunchtime.
The missing Osprey is probably 0063 which was active on Wednesday night, but I also saw another on Tuesday which might have been 0050 or 0060: heat haze made it difficult to read on the dustbowl. I'm not familiar with the Mildenhall residents, so the second one is a quite dodgy.

A drive round the base on Wednesday teatime produced 38027 seen from West Row and 80118 seen from Folly Rd which are missing from your list.

HTH

Ferrari

User avatar
BP2324
Posts: 1048
Joined: Sun Oct 04, 2009 8:15 pm
Location: Theydon Bois, Essex

Re: RAF Mildenhall Daily Log

Post by BP2324 » Thu May 28, 2015 8:55 pm

Freeman Lowell wrote:Hi Guys,
When did 12-0065 arrive, please?
Thanks,
Freeman
Sorry should read 12-0064 not 12-0065. Log amended

User avatar
BP2324
Posts: 1048
Joined: Sun Oct 04, 2009 8:15 pm
Location: Theydon Bois, Essex

Re: RAF Mildenhall Daily Log

Post by BP2324 » Thu May 28, 2015 8:58 pm

Thanks Ferrari for your thoughts.
I may have miss counted the ones on West Row by 1, so see if I can work it out from logs posted elsewhere

Brian

User avatar
Freeman Lowell
Posts: 1298
Joined: Thu Oct 08, 2009 8:00 pm
Location: Blandford Forum, occasionally

Re: RAF Mildenhall Daily Log

Post by Freeman Lowell » Thu May 28, 2015 8:59 pm

Cheers Brian :thumbs: .
Freeman
It’s not what you look at that matters. It’s what you see.

User avatar
Ferrari
Posts: 983
Joined: Fri Oct 09, 2009 2:51 am
Location: North Yorkshire

Re: RAF Mildenhall Daily Log

Post by Ferrari » Thu May 28, 2015 9:02 pm

Tues 26 May
40087 C-21 dep 13.00ish
00332 C-130H RCH327 arr. evening
38014 KC-135 RCH808 arr 22.00

Wed 27 May
? KC-135 dep 06.15
91508 KC-135 RCH529 arr 07.32
38031 KC-135 RCH705 arr 07.50
80073 KC-135 RCH403 arr 09.20
98-133 F-15E Sniper14 - landed here because of a problem with the arrestor wire at Lakenheath?
71459 KC-135 RCH973 arr 11.18
00332 C-130H RCH327 dep 13.15ish
? Typhoon overshoot 13.40 - was driving back from Lakenheath - might have been another fast jet type.

Thurs 28 May
No arrivals before 12.00

HTH
Ferrari

Post Reply

Return to “RAF Mildenhall”

Who is online

Users browsing this forum: No registered users and 33 guests