Log 2-11
Posted: Mon Nov 02, 2009 6:49 pm
heres my log from a very busy day at mildenhall (09:00 -16:30)
57-1453 K35R 106th ALABAMA ANG dep. RCH 7453
57-1432 K35R 106th ALABAMA ANG dep. RCH 875
60-0324 K35R 319th GRAND FORKS arr. RCH 559
63-8014 K35R 916th SEYMOUR JOHNSON arr. RCH 388
63-8045 K35R 92nd FAIRCHILD arr. RCH 531
62-3537 K35R 916th SEYMOUR JOHNSON arr. RCH 205
84-0061 C-5B 436TH DOVER dep. 4061
79-1713 KC-10A 305th MCGUIRE dep. BLUE 81
LX-N90447 E-3A NAEWF GEILENKIRCHEN apps. NATO 14
87-0042 C-5B 60th TRAVIS arr. RCH 569
157326 EP-3E VQ-2 WHIDBEY ISLAND arr. RA 326
58-0046 K35T 18th WG ZZ KADENA arr. RCH 862 (although in full 18th WG markings,believed to be 141st arw, WASH. ANG)
not a bad day,but the ZZ K35 kept us waiting until nearly dark.
57-1453 K35R 106th ALABAMA ANG dep. RCH 7453
57-1432 K35R 106th ALABAMA ANG dep. RCH 875
60-0324 K35R 319th GRAND FORKS arr. RCH 559
63-8014 K35R 916th SEYMOUR JOHNSON arr. RCH 388
63-8045 K35R 92nd FAIRCHILD arr. RCH 531
62-3537 K35R 916th SEYMOUR JOHNSON arr. RCH 205
84-0061 C-5B 436TH DOVER dep. 4061
79-1713 KC-10A 305th MCGUIRE dep. BLUE 81
LX-N90447 E-3A NAEWF GEILENKIRCHEN apps. NATO 14
87-0042 C-5B 60th TRAVIS arr. RCH 569
157326 EP-3E VQ-2 WHIDBEY ISLAND arr. RA 326
58-0046 K35T 18th WG ZZ KADENA arr. RCH 862 (although in full 18th WG markings,believed to be 141st arw, WASH. ANG)
not a bad day,but the ZZ K35 kept us waiting until nearly dark.
