Log 4th - 9th September
Posted: Fri Sep 09, 2022 1:05 pm
A quiet end to the week for obvious reasons, a Royal Flight Helicopter has just passed through the zone and a Hawk has just recovered in to Scampton - think that will be it for the week.
Thanks to all that have helped with serials this week, hopefully things resume next week.
4th
- IAM 1497 E-550 MM62303 / 14-12 Land 16:42
5th
- NATO 06 E-3A LX-N90443 Dep 09:35 Land 14:13
- Perseo 71 E-550 MM62303 / 14-12 Dep 09:51 Land 13:23
- Ascot 7276 RC135 ZZ664 Dep 10:03 Land 19:53
- Ascot 7419 Shadow R1+ ZZ419 Dep 10:05 Land 16:44
- Cotam 1727 E121 Xingu 68 Land 10:28 Dep 11:55
- Rage 41 Flight 2x Tornado ECR 46+50/46+51 Dep 10:35 Land 12:10 (41) 12:02 (42)
- Ferrari 33 Flight 2x F-2000 37-45/51-01 Dep 10:49 Land 12:41 (32) 12:42 (33)
- Cotam 1720 E121 Xingu (098) Land 10:52 Dep 12:00
- Rage 43 Flight 2x Tornado ECR 46+23/46+49 Dep 10:55 Land 11:20 (43) 12:22 (44)
- Ferrari 31 F-2000 4-56 Dep 10:57 Land 12:40
- Ascot 7404 Shadow R1+ ZZ504 Land 10:59 Dep 12:55
- IAM 0409 F-2000 MM7317 / 4-43 Land 11:02
- Blade 11 F-2000 4-58 Dep 11:04 Land 12:53
- Ferrari 34 F-2000 36-35 Dep 11:21 Land 12:42
- Rage 11 Flight 2x Tornado ECR 46+25/ 46+32 Dep 14:55 Land 16:27
- IAM 1497 E-550 MM62303 / 14-12 Dep 15:27
6th
- Ascot 7277 RC135 ZZ664 Dep 10:56 Land 20:27
- Rage 41 flight 2x Tornado ECR 46+50/46+51 Dep 11.00? Land 12:28 (41) 12:27 (42)
- Rage 43 flight 2x Tornado ECR 46+25/46+32 Dep 11:05? Land 12:29 (43) 12:32 (44)
- Roma 03 F-2000 4-56 Dep 11:10? Land 12:41
- Roma 04 F-2000 4-58 Dep 11:18? Land 12:43
- Roma 01 flight 2x F-2000 37-45/36-35 Dep 11:15? Land 12:34 (01) 12:36 (02)
- Roma 11 flight 4x F-2000 51-01/4-43/36-35/4-56 Dep 15:41 Land 17:??
- Rage 11 flight 2x Tornado ECR 46+23/46+49 Dep 15:49 Land 17:??
- IAM 1497 E-550 MM62303 / 14-12 Land 19:57
7th
- Perseo 71 E-550 MM62303 / 14-12 Dep 09:48 Land 13:42
- Rage 61 flight 2x Tornado ECR 46+51/46+50 Dep 10:12 Land 12:53
- Rage 63 flight 2x Tornado ECR 46+49/46+23 Dep 10:31 Land 12:12
- Ferrari 21 flight 4x F-2000 36-35/4-56/4-58/51-01 Dep 10:40 Land 12:32
- Blade 11 flight 2x F-2000 37-45/4-43 Dep 11:05 Land 13:28
- Rage 11 flight 2x Tornado ECR 46+25/46+32 Dep 14:38 Land 16:36
- IAM 1497 E-550 MM62303 / 14-12 Dep 15:49
8th
- Ascot 7279 RC135 ZZ664 Dep 09:22 Land 20:18
- Snake 49 Shadow R1+ ZZ419 Dep 09:00 Land 11:59
- Roma 01 flight 4x F-2000 51-01/4-43/36-35/4-56 Dep 11:19 land 12:47-12:51
- Rage 41 flight 2x Tornado ECR 46+51/46+50 Dep 11:29 Land 14:06
- Rage 43 flight 2x Tornado ECR 46+32/46+25 Dep 11:33 Land 14:04
- Snake 49 Shadow R1+ ZZ419 Dep 14:30 Land 15:55
- Roma 11 flight 4x F-2000 36-35/4-56/4-43/51-01 Dep 15:38 Land 17:02 - 17:05
- Rage 61 flight 2x Tornado 46+23/46+49 Dep 15:41 Land 17:13
- IAM 1497 E-550 MM62303 / 14-12 Land 20:00
9th
- Cotam 1719 E121 Xingu (083) Land 11:10 Dep 11:59
- Cotam 1720 E121 Xingu (108) Land 11:16 Dep 12:02
Cheers
Mike
Thanks to all that have helped with serials this week, hopefully things resume next week.
4th
- IAM 1497 E-550 MM62303 / 14-12 Land 16:42
5th
- NATO 06 E-3A LX-N90443 Dep 09:35 Land 14:13
- Perseo 71 E-550 MM62303 / 14-12 Dep 09:51 Land 13:23
- Ascot 7276 RC135 ZZ664 Dep 10:03 Land 19:53
- Ascot 7419 Shadow R1+ ZZ419 Dep 10:05 Land 16:44
- Cotam 1727 E121 Xingu 68 Land 10:28 Dep 11:55
- Rage 41 Flight 2x Tornado ECR 46+50/46+51 Dep 10:35 Land 12:10 (41) 12:02 (42)
- Ferrari 33 Flight 2x F-2000 37-45/51-01 Dep 10:49 Land 12:41 (32) 12:42 (33)
- Cotam 1720 E121 Xingu (098) Land 10:52 Dep 12:00
- Rage 43 Flight 2x Tornado ECR 46+23/46+49 Dep 10:55 Land 11:20 (43) 12:22 (44)
- Ferrari 31 F-2000 4-56 Dep 10:57 Land 12:40
- Ascot 7404 Shadow R1+ ZZ504 Land 10:59 Dep 12:55
- IAM 0409 F-2000 MM7317 / 4-43 Land 11:02
- Blade 11 F-2000 4-58 Dep 11:04 Land 12:53
- Ferrari 34 F-2000 36-35 Dep 11:21 Land 12:42
- Rage 11 Flight 2x Tornado ECR 46+25/ 46+32 Dep 14:55 Land 16:27
- IAM 1497 E-550 MM62303 / 14-12 Dep 15:27
6th
- Ascot 7277 RC135 ZZ664 Dep 10:56 Land 20:27
- Rage 41 flight 2x Tornado ECR 46+50/46+51 Dep 11.00? Land 12:28 (41) 12:27 (42)
- Rage 43 flight 2x Tornado ECR 46+25/46+32 Dep 11:05? Land 12:29 (43) 12:32 (44)
- Roma 03 F-2000 4-56 Dep 11:10? Land 12:41
- Roma 04 F-2000 4-58 Dep 11:18? Land 12:43
- Roma 01 flight 2x F-2000 37-45/36-35 Dep 11:15? Land 12:34 (01) 12:36 (02)
- Roma 11 flight 4x F-2000 51-01/4-43/36-35/4-56 Dep 15:41 Land 17:??
- Rage 11 flight 2x Tornado ECR 46+23/46+49 Dep 15:49 Land 17:??
- IAM 1497 E-550 MM62303 / 14-12 Land 19:57
7th
- Perseo 71 E-550 MM62303 / 14-12 Dep 09:48 Land 13:42
- Rage 61 flight 2x Tornado ECR 46+51/46+50 Dep 10:12 Land 12:53
- Rage 63 flight 2x Tornado ECR 46+49/46+23 Dep 10:31 Land 12:12
- Ferrari 21 flight 4x F-2000 36-35/4-56/4-58/51-01 Dep 10:40 Land 12:32
- Blade 11 flight 2x F-2000 37-45/4-43 Dep 11:05 Land 13:28
- Rage 11 flight 2x Tornado ECR 46+25/46+32 Dep 14:38 Land 16:36
- IAM 1497 E-550 MM62303 / 14-12 Dep 15:49
8th
- Ascot 7279 RC135 ZZ664 Dep 09:22 Land 20:18
- Snake 49 Shadow R1+ ZZ419 Dep 09:00 Land 11:59
- Roma 01 flight 4x F-2000 51-01/4-43/36-35/4-56 Dep 11:19 land 12:47-12:51
- Rage 41 flight 2x Tornado ECR 46+51/46+50 Dep 11:29 Land 14:06
- Rage 43 flight 2x Tornado ECR 46+32/46+25 Dep 11:33 Land 14:04
- Snake 49 Shadow R1+ ZZ419 Dep 14:30 Land 15:55
- Roma 11 flight 4x F-2000 36-35/4-56/4-43/51-01 Dep 15:38 Land 17:02 - 17:05
- Rage 61 flight 2x Tornado 46+23/46+49 Dep 15:41 Land 17:13
- IAM 1497 E-550 MM62303 / 14-12 Land 20:00
9th
- Cotam 1719 E121 Xingu (083) Land 11:10 Dep 11:59
- Cotam 1720 E121 Xingu (108) Land 11:16 Dep 12:02
Cheers
Mike