Barton 09/Jan/2019
Posted: Wed Jan 09, 2019 1:30 pm
A few movements today
XZ290 Gazelle AH.1 1138/1220 as "Armyair 556"
ZM528 Juno HT.1 1203/____ as "Shawbury 81"
ZM511 Juno HT.1 1227/____ as "Shawbury 104"
ZM532 Juno HT.1 1228/____ as "Shawbury 48"
I left before the Junos departed but I believe all should have gone by now, with one more possibly due this afternoon.
Not a bad morning with four military numbers in the book, at the local too!
XZ290 Gazelle AH.1 1138/1220 as "Armyair 556"
ZM528 Juno HT.1 1203/____ as "Shawbury 81"
ZM511 Juno HT.1 1227/____ as "Shawbury 104"
ZM532 Juno HT.1 1228/____ as "Shawbury 48"
I left before the Junos departed but I believe all should have gone by now, with one more possibly due this afternoon.
Not a bad morning with four military numbers in the book, at the local too!