late morning/afternoon flyers from me as far as I could make out over the scanner -
91 302 slam 21
P.M.
91 308 pyro 22
00 3003 " 23
91 320 harley 41
91 318 " 42
01 2004 " 43
00 3001 " 44
3.30 P.M. onwards
89 178 cobra 11
88 532 banshee 11
89 057 " 12
89 023 sabre 11
89 044 " 12
87 350 buzzard 11
88 491 " 12
88 521 venom 11
88 541 " 12
91 318 flex 21
91 308 " 22
00 3003 " 23
86 175 dawg 11
84 010 " 12
84 044 " 13
89 026 pistol 1
88 525 " 2
86 160 death 11
84 019 " 12
86 165 " 13
91 320 animal 41
01 2004 " 42
01 2003 " 43
Left at 6.30 P.M. after the last one recovered. On departure, some switched to LN Channel 6 and others to channel 5, does anyone know the frequency for channel 5 please?

Also, I'm sure the crafty bu**ers came back using different callsigns on landing!

The Captain
