Did you know that registration to Fighter Control is completely free and brings you lots of added features? Find out more....
LOG Sat 15 July
-
- Posts: 120
- Joined: Sat Apr 01, 2017 10:28 am
LOG Sat 15 July
Morning All,
Apart from the A-10's the following were also present this morning;
79-1946 KC10 Travis
(86-0034) KC10 (not read off by me)
10-0218 C17 McChord
87-0030 C5 Travis
08-8602 C130 RS
97-0041 C17 Charleston
58-0058 135 Tinker
Best regards
Bob Robinson & The spotting dog.
Apart from the A-10's the following were also present this morning;
79-1946 KC10 Travis
(86-0034) KC10 (not read off by me)
10-0218 C17 McChord
87-0030 C5 Travis
08-8602 C130 RS
97-0041 C17 Charleston
58-0058 135 Tinker
Best regards
Bob Robinson & The spotting dog.
Re: LOG Sat 15 July
One addition to Bob's list at around the same time.
62-3482 WC135 Offutt
Graham
62-3482 WC135 Offutt
Graham
Re: LOG Sat 15 July
KC135 62-3503 465thARS 507thARW AFRC TINKERyw in Blue stripe arrived and was still on ground whence I departed
forewarned is forearmed
Re: LOG Sat 15 July
23503 will be taking over NACHO mission replacung 80058 which departed also
Re: LOG Sat 15 July
What's the NACHO mission please? Excuse me for my ignorance!arch wrote:23503 will be taking over NACHO mission replacung 80058 which departed also
Cheers
Martin G
-
- Posts: 361
- Joined: Tue May 26, 2015 9:11 pm
Re: LOG Sat 15 July
Anyone know the RC-135 that left around 7o'clock?
Re: LOG Sat 15 July
Late Friday evening there were 2 white tops in
Both OF's
62-4138
62-3582
One of those I guess.
Trevor
Both OF's
62-4138
62-3582
One of those I guess.
Trevor
Re: LOG Sat 15 July
It was 62-4138.Anyone know the RC-135 that left around 7o'clock?
Alan
Re: LOG Sat 15 July
It's the callsign used by the rotating TDY jet that is used at Mildenhall to supplement based aircraft.TombsRIP wrote:What's the NACHO mission please? Excuse me for my ignorance!arch wrote:23503 will be taking over NACHO mission replacung 80058 which departed also
Cheers
Martin G
Hope that helps
Trev
-
- Posts: 122
- Joined: Fri Jul 16, 2010 2:34 pm
Re: LOG Sat 15 July
a very late addition:
MILDENHALL (mainly)SATURDAY 15.07.2017 RW29
Weather: broken clouds, some sun, short light light showers, mild
RC-135W 55thWg 62-138/OF bl T06:48 L13:48
KC-135R 507thARW 23503 bl/yw AFRC L09:57
KC-135R 507thARW 80058 bl/yw AFRC T11:35
CV-22B 352ndSOW (12-)0063 T10:15 L10:25
CV-22B 352ndSOW (11-)0058 T11:30 L13:27
C-17A 437thAW 70041 yw/bl T10:55
C-17A 62ndAW 00218 gn/wt L21:41
C-17A 437thAW 88190 yw/bl L21:33
A-10C 23rdFG 80-188/FT bl/wt T11:50
A-10C 23rdFG 78-616/FT bl/wt T11:50
A-10C 23rdFG 78-621/FT bl/wt T11:51
A-10C 23rdFG 78-644/FT bl/wt T11:51
A-10C 23rdFG 78-646/FT bl/wt T11:52
A-10C 23rdFG 79-189/FT bl/wt T11:52
KC-10A 60thAMW 60034 wt/bk T11:57
KC-10A 60thAMW 91946 wt/bk T12:10
A-10C 23rdFG 79-223/FT multi '23 FG' T12:05
A-10C 23rdFG 78-614/FT bl/wt T12:05
A-10C 23rdFG 79-157/FT bl/wt T12:06
A-10C 23rdFG 80-223/FT bl/wt T12:06
A-10C 23rdFG 80-172/FT bl/wt T12:07
A-10C 23rdFG 82-657/FT bl/wt T12:07
C-5M 60thAMW 70030 wt/bk T12:58
C-130J 86thAW 88602/RS bl/wt '86 OG' T13:28 L15:02
KC-135R 100thARW 91471 flg T13:31 L15:03
--------------------------------------------------------------------
KC-135R 100thARW 10299 flg T08:48 (16.07.)
MC-130J 352ndSOW (10-)5767 T09:27 (16.07.)
MILDENHALL (mainly)SATURDAY 15.07.2017 RW29
Weather: broken clouds, some sun, short light light showers, mild
RC-135W 55thWg 62-138/OF bl T06:48 L13:48
KC-135R 507thARW 23503 bl/yw AFRC L09:57
KC-135R 507thARW 80058 bl/yw AFRC T11:35
CV-22B 352ndSOW (12-)0063 T10:15 L10:25
CV-22B 352ndSOW (11-)0058 T11:30 L13:27
C-17A 437thAW 70041 yw/bl T10:55
C-17A 62ndAW 00218 gn/wt L21:41
C-17A 437thAW 88190 yw/bl L21:33
A-10C 23rdFG 80-188/FT bl/wt T11:50
A-10C 23rdFG 78-616/FT bl/wt T11:50
A-10C 23rdFG 78-621/FT bl/wt T11:51
A-10C 23rdFG 78-644/FT bl/wt T11:51
A-10C 23rdFG 78-646/FT bl/wt T11:52
A-10C 23rdFG 79-189/FT bl/wt T11:52
KC-10A 60thAMW 60034 wt/bk T11:57
KC-10A 60thAMW 91946 wt/bk T12:10
A-10C 23rdFG 79-223/FT multi '23 FG' T12:05
A-10C 23rdFG 78-614/FT bl/wt T12:05
A-10C 23rdFG 79-157/FT bl/wt T12:06
A-10C 23rdFG 80-223/FT bl/wt T12:06
A-10C 23rdFG 80-172/FT bl/wt T12:07
A-10C 23rdFG 82-657/FT bl/wt T12:07
C-5M 60thAMW 70030 wt/bk T12:58
C-130J 86thAW 88602/RS bl/wt '86 OG' T13:28 L15:02
KC-135R 100thARW 91471 flg T13:31 L15:03
--------------------------------------------------------------------
KC-135R 100thARW 10299 flg T08:48 (16.07.)
MC-130J 352ndSOW (10-)5767 T09:27 (16.07.)
Who is online
Users browsing this forum: No registered users and 19 guests